Performance
Returns in percent against the S&P 500, QQQ, a 60/40 fund and Bitcoin, lagged to match the public portfolio.
Paper portfolio. These figures come from a paper book, not live capital. Past or simulated performance does not predict future results. Not investment advice.
As of 2026-11-05 · lagged 3 trading days · inception 2026-11-05
Percent returns only. Paper series from live paper ledger (incomplete current month uses since-inception until month-end). Backtest series is Whole fund v2 historical simulation (hindsight-biased), labelled series=backtest_v2. All lagged 3 trading days.
Since inception
-0.01%
Portfolio
since inception
0%
S&P 500 (SPY)
since inception
0%
QQQ
since inception
0%
60/40 (AOR)
since inception
0%
Bitcoin
since inception
Month to date (2026-11)
-0.01%
Portfolio
MTD
0%
S&P 500 (SPY)
MTD
0%
QQQ
MTD
0%
60/40 (AOR)
MTD
0%
Bitcoin
MTD
Monthly returns (paper)
| Month | Portfolio | SPY | QQQ | AOR | BTC |
|---|---|---|---|---|---|
| 2026-11 | -0.01% | 0% | 0% | 0% | 0% |
Monthly returns (backtest simulation)
Separately labelled. Historical simulation series not the paper book. Hindsight bias applies — see Approach.
| Month | Portfolio % | Series |
|---|---|---|
| 2026-11 | -3.48% | backtest_v2 |
| 2026-10 | -2.76% | backtest_v2 |
| 2026-09 | -0.41% | backtest_v2 |
| 2026-08 | 1.87% | backtest_v2 |
| 2026-07 | 0.17% | backtest_v2 |
| 2026-06 | 0.93% | backtest_v2 |
| 2026-05 | 1.67% | backtest_v2 |
| 2026-04 | 6.21% | backtest_v2 |
| 2026-03 | -4.05% | backtest_v2 |
| 2026-02 | 3.96% | backtest_v2 |
| 2026-01 | 4.11% | backtest_v2 |
| 2025-12 | 1.59% | backtest_v2 |
| 2025-11 | -1.77% | backtest_v2 |
| 2025-10 | 3.2% | backtest_v2 |
| 2025-09 | 3.7% | backtest_v2 |
| 2025-08 | 1.18% | backtest_v2 |
| 2025-07 | 3.48% | backtest_v2 |
| 2025-06 | 3.03% | backtest_v2 |
| 2025-05 | 6.74% | backtest_v2 |
| 2025-04 | -2.78% | backtest_v2 |
| 2025-03 | -0.04% | backtest_v2 |
| 2025-02 | -1.35% | backtest_v2 |
| 2025-01 | 4.83% | backtest_v2 |
| 2024-12 | -0.95% | backtest_v2 |
| 2024-11 | -0.18% | backtest_v2 |
| 2024-10 | 0.8% | backtest_v2 |
| 2024-09 | 2.27% | backtest_v2 |
| 2024-08 | 3.3% | backtest_v2 |
| 2024-07 | -1.9% | backtest_v2 |
| 2024-06 | -0.04% | backtest_v2 |
| 2024-05 | 5.81% | backtest_v2 |
| 2024-04 | -2.08% | backtest_v2 |
| 2024-03 | 5.98% | backtest_v2 |
| 2024-02 | 2.7% | backtest_v2 |
| 2024-01 | 0.55% | backtest_v2 |
| 2023-12 | 3.75% | backtest_v2 |
Showing latest 36 of 235 backtest months.